
60V2000W Mini 2
Overview Package Size285.00cm * 138.00cm * 170.00cm Package Gross Weight430.000kg One year, provide three guarantees ser
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- After Sales Service
- Our Advantages
- Company Profile
Basic Info.
| Model NO. | CJ-M7 |
| Voltage | 60V |
| Power | 2000V |
| Seat No. | 4 |
| Type | BEV |
| Certification | CCC, DOT, CE |
| Body Type | Closed |
| Wheelbase | 2000mm |
| Span of Rwheel | 1340mm |
| Controller | Intelligent Controller |
| Battery Specification/Type | 60V120ah Lithium Iron Phosphate Battery |
| Max. Speed(Full Load) | 55km/H |
| Transport Package | CBU |
| Specification | 3110mm*1550mm*1660mm |
| Trademark | CJ-Dynasty |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 50000 |
Packaging & Delivery
Package Size285.00cm * 138.00cm * 170.00cm Package Gross Weight430.000kgProduct Description
One year, provide three guarantees service, provide spare parts
1. Experienced team: We have an experienced team with more than 10 years of export experience.
2. High-quality products: Our products undergo strict quality control and testing to ensure that they meet the highest quality standards.
3. The company adopts a combination of industry and trade, which greatly provides convenience for customers.
4. Competitive prices: We offer competitive prices and flexible payment methods to meet customers' budgets and needs.
5. Timely delivery: We are committed to delivering products on time.
Product Description
| 9-inch multi-function LCD display, one-button start, luxurious leather seats, electric glass lift, OTHER STANDARD EQUIPMENT:st antoe aao ne reversing, reversing image, multi-function steering wheel, remote control key. |
Product Parameters
| ITEMS | SPEC. |
| Product Dimensions(mm): | 3110*1550*1660 |
| wheelbase:(mm) | 2000mm |
| Curb weight: | 490kg |
| Rated load capacity: | 210kg |
| Persons capacity: | 4 |
| Driving style: | steering wheel |
| Generator rated power: | 60V2KW ultra-quiet motor |
| Controller: | Intelligent Controller |
| Generator rated voltage: | 60V |
| Battery specification/type: | 60V120AH lithium iron phosphate battery |
| Type of charger: | Intelligent charger220VAutomatic |
| Charging time: | 6-8/h |
| Transmission type: | Automatic controller |
| Drive method: | Rear axle drive |
| F/R suspension: | Front McPherson/rear coil spring damping integrated shock-absorbing independent suspension |
| F/R brake | Disc brake with brake assist |
| Parking brake type: | Foot brake |
| Wheels: | Aluminum Alloy |
| F/R wheels: | Front/Rear155/70R12 |
| Max. Speed(full load): | 55km/h |
| Gradeability(full load): | 20% |
| Battery range(full load): | 100-120km |
| OTHER STANDARD EQUIPMENT: | Dual screens, right Android system instrument, electric lifting glass, integrated air conditioning, front double-seat dual three-point seat belts, electric sunroof, central control anti-theft integrated, door anti-theft locks, car audio, car Bluetooth, boneless wipers with reset, car lights, USB charging, high-definition reversing image, vehicle ABS plastic frame automotive. |
| Container loading qty.: | 4units CBU /40HQ, 2 units CBU/20GP |
Related Products






