
High Performance GAC Aion I60 China New Energy Vehicle with Export License
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | AION i60 2026 Model |
| Voltage | 72V |
| Power | >800W |
| Seat No. | 4 |
| Type | BEV |
| Certification | CE |
| Body Type | Open |
| Product Name | Electric Car |
| Keywords | Electric Vehicles |
| Material | High-Strength Steel Body Structure |
| Application | Family Commuting, Urban Travel |
| OEM Custom | No |
| ODM Custom | No |
| Package | RO-RO Ship / Container / Railway |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | GAC AION |
| Origin | Zhejiang, China |
| Production Capacity | 100000 Units/Year |
Product Description
Product DescriptionELECTRIC CARExperience the future of mobility with our advanced electric car, offering dual power options with an impressive 650km pure EV range and an extraordinary 1240km EREV (Extended Range Electric Vehicle) capability. Featuring ultra-fast 3C charging technology that powers from 30% to 80% in just 15 minutes, this new energy vehicle eliminates range anxiety completely. Equipped with the intelligent GSD driving assist system, a stunning 14.6-inch floating touchscreen, and a high-strength steel body structure, this electric sedan delivers the perfect blend of safety, technology, and comfort. Ideal for family commuting, urban travel, and long-distance journeys, it's the smart choice for modern drivers seeking efficiency, sustainability, and cutting-edge innovation.ApplicationFamily Commuting
Spacious interior and exceptional range make it the perfect daily driver for families, comfortably accommodating passengers and gear for school runs, errands, and weekend activities.
Urban Travel
Compact yet roomy dimensions combined with intelligent driving assist features provide effortless navigation through city streets, traffic, and tight parking spaces.
Ride-Hailing & Commercial Service
Extended 1240km EREV range and rapid charging capabilities maximize uptime and earning potential for professional drivers and fleet operators.
Long-Distance Travel
Dual power system and ultra-fast charging eliminate range anxiety, making cross-country road trips and interstate journeys convenient and stress-free.
Eco-Conscious Transportation
Zero-emission EV mode supports sustainable mobility goals for environmentally responsible individuals and organizations committed to reducing carbon footprint.Product Parameters
| TECHNICAL PARAMETERS | ||||||
| Specification | EREV 210 Standard | EREV 210 Advanced | BEV 530 Standard | BEV 530 Advanced | BEV 650 Standard | BEV 650 Advanced |
| Powertrain | 1.5L EREV System+ 150KW Motor | 1.5L EREV System+ 165KW Motor | 150KW Electric Motor | 165KW Electric Motor | 150KW Electric Motor | 165KW Electric Motor |
| Engine Power | 74KW (99Hp) 1.5L NA | 74KW (99Hp) 1.5L NA | N/A | N/A | N/A | N/A |
| Motor Power | 150KW (201Hp) | 165KW (221Hp) | 150KW (201Hp) | 165KW (221Hp) | 150KW (201Hp) | 165KW (221Hp) |
| Peak Torque | 205N·M | 240N·M | 205N·M | 240N·M | 205N·M | 240N·M |
| Battery Capacity | 29.17KWh LFP | 29.17KWh LFP | 62.268KWh LFP | 62.268KWh LFP | 75.26KWh LFP | 75.26KWh LFP |
| Range | CLTC BEV: 210KmCombined: 1,240Km | CLTC BEV: 210KmCombined: 1,240Km | CLTC BEV: 530Km | CLTC BEV: 530Km | CLTC BEV: 650Km | CLTC BEV: 650Km |
| Fuel Consumption | 5.5L/100Km (Depleted) | 5.5L/100Km (Depleted) | N/A | N/A | N/A | N/A |
| Charging Capability | 3C Fast Charging(30%-80%: 15Min) | 3C Fast Charging(30%-80%: 15Min) | 3C Fast Charging(30%-80%: 15Min) | 3C Fast Charging(30%-80%: 15Min) | 3C Fast Charging(30%-80%: 15Min) | 3C Fast Charging(30%-80%: 15Min) |
| Top Speed | 160Km/H | 160Km/H | 160Km/H | 160Km/H | 160Km/H | 160Km/H |
| Battery Type | Battery 2.0(LFP) | Battery 2.0(LFP) | Battery 2.0(LFP) | Battery 2.0(LFP) | Battery 2.0(LFP) | Battery 2.0(LFP) |
| Body Dimensions | 4,785×1,935×1,655MmWheelbase: 2,920Mm | Same As Left | Same As Left | Same As Left | Same As Left | Same As Left |
| Chassis | Front MacPhersonRear 5-Link | Same As Left | Same As Left | Same As Left | Same As Left | Same As Left |
| Wheels & Tires | 17-Inch Alloy Wheels225/60 R17 | Same As Left | Same As Left | Same As Left | Same As Left | Same As Left |
| Exterior Features | Active Grille ShutterHalogen HeadlightsLED DRLs | + LED Headlights+ Roof Rails | Same As EREV 210 Standard | Same As EREV 210 Advanced | Same As BEV 530 Standard | Same As BEV 530 Advanced |
| Interior Features | 8.88-Inch LCD Instrument14.6-Inch Central ScreenLeather SeatsDriver’S Power Adjustment | + Front Seat Heating+ Rear Armrest With Cup Holders | Same As EREV 210 Standard | Same As EREV 210 Advanced | Same As BEV 530 Standard | Same As BEV 530 Advanced |
| Safety & ADAS | 540° Surround ViewL2 ADASAEBLDWFCWLKA | + Adaptive Cruise+ Lane Centering+ Blind Spot Monitoring | Same As EREV 210 Standard | Same As EREV 210 Advanced | Same As BEV 530 Standard | Same As BEV 530 Advanced |
| Unique Features | EREV Range Extender3.73KWh/L Conversion Efficiency | + Rotating Central Screen+ Wireless Charging | 62.268KWh Battery530Km Range | + 165KW High-Power Motor | 75.26KWh Battery650Km Range | + 165KW High-Power Motor+ Premium Audio System |
A: We are a licensed automotive export service provider based in Hangzhou, China, authorized by the Chinese Ministry of Commerce. While we are not a car manufacturer, we have strategic partnerships with major factories (like Zeekr, VW, BYD, ROX) to ensure direct factory pricing and stable supply.
Q2: Is it safe to do business with you?
A: Absolutely. We are a legally registered company in China. For your peace of mind, we support:
Video Calls: You can video call us anytime to see our office and warehouse.
Third-Party Inspection: We accept inspections from SGS or your trusted agents before shipment.
Secure Payment: We use official corporate bank accounts for all transactions.
Q3: What is your MOQ (Minimum Order Quantity)? A: Our MOQ is 1 unit. However, we highly recommend ordering 2-3 units to fill a container (40HQ), which significantly reduces the average shipping cost per car.
Q4: What are your payment terms?
A: Our standard term is T/T (Bank Transfer).
30% Deposit to confirm the order.
70% Balance before loading/shipment.
Note: We accept USD and CNY (Cross-border).
Q5: How do you ship the vehicles? A: We offer three modes of transport based on your destination:
By Sea (Container): 2-4 cars per 40HQ container. Safest for high-value cars.
By Ro-Ro Ship: Best for large batches (Cost-effective but depends on schedule).
By Railway: Main route to Central Asia (Kazakhstan, Uzbekistan, Kyrgyzstan, Russia,etc).
Related Products






