
Performance 18650 3s2p 10.8V 6700mAh Lithium Ion Battery Pack with CB/Un38.3 Certificates for Professional Audio
Rechargeable 18650 3S2P 10.8V 6700mAh lithium ion battery pack with CB/UN38.3 certificates Model: 18650 Weight: 330g App
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 18650 10.8v 6700mAh |
| Rechargeable | Chargeable |
| Discharge Rate | Low Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | >1000MAH |
| Standard Voltage | 8.4V~12V |
| Usage | Remote Control Boat, Remote Control Plane, Remote Control Car, Solar System etc |
| Electrolyte | Lithium Ion Battery |
| Nominal Voltag | 10.8V |
| Nominal Capacity | 6700mAh |
| Weight | 330g |
| Cycle Life | Over 500times |
| OEM/ODM | Welcome |
| Warranrt | 12 Months |
| Quality Level | Brand Products |
| Samples for Testing | Yes |
| Type of Company | Manuafcturer |
| Supply Ability | 10000PCS Per Day |
| Transport Package | Safe Standard Export Cartons |
| Specification | 18*65mm |
| Trademark | A&S POWER / OEM /ODM |
| Origin | China |
| HS Code | 8507802000 |
| Production Capacity | 10000PCS/Day |
Product Description
Rechargeable 18650 3S2P 10.8V 6700mAh lithium ion battery pack with CB/UN38.3 certificatesModel: 18650
Weight: 330g
Application: portable electronic devices, power tools, vehicles, drones, intelligent robots, mobile devices, energy reserve systems, lighting equipment, electric toys and portable power supplies
Specification: Product Picture:
FAQ
1. Q:Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: Honestly, it depends on your order quantity and the season you place the order. We suggested that you start inquiry to months before the date you would like to get the products at your country.
4. Q: What is your terms of payment?
A: We accept T/T and L/C.
| Item | Rating | Note | ||
| 3.1 Capacity | Typical | 6700mAh | Temperature/:25±5ºC Charge/:0.2C Discharge/:0.2C | |
| Minimum | 6500mAh | |||
| 3.2 Nominal Voltage | Average 10.8V | |||
| 3.3 AC Impedance Resistance | ≤50mΩ | Cell | ||
| // | Battery Pack | |||
| 3.4 Discharge Cut-off Voltage | 8.0V | |||
| 3.5 Charge Current | 1340 mA | Standard Charge | ||
| 3.6 Charge voltage | 12.6V | Cut-off current≤67mA | ||
| 3.7 Charge time | Approx 6.0h | Standard Charge | ||
| 3.8 Storage humidity | < 75%RH | |||
| 3.9 Max Charge Continuous | 4000mA | |||
| 3.10 Discharge Continuous | 1675mA | |||
| 3.11 Max Discharge Continuous | 4000mA | |||
| 3.12 Peak Discharge Current | 6500mA | |||
| 3.13 Weight / | Approx 330g | |||
| 3.14 Self-consumption/ | -0.01mV/h≤K≤0.08mV/h | |||
| 3.15 Shipping Voltage / | ≥11.0V | |||
| 3.16 Operating Temperature | Charge | 0~+45ºC | ||
| Discharge | -20~+60ºC | |||
| 3.17 Storage Temperature | less than 1 month | -10~+45ºC | Recommended storage temperature: 25±2ºC,at the shipment state :25±2ºC | |
Related Products






