
Suteng Factory Price Lithium Battery
Overview Package Size600.00cm * 230.00cm * 700.00cm Package Gross Weight125.000kg .lc-a-img { position: relative; width:
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
Basic Info.
| Model NO. | 001 |
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 314 |
| Nominal Voltage | 51.2V |
| Cell Specification (Ah) | 314 |
| Nominal Capacity (Ah) | 314 |
| Nominal Energy (Kwh) | 16.07 |
| Operating Voltage Range (V) | 44.8-58.4 |
| Number of Parallel Units | 20 Units |
| Storage Ambient Temperature (°C) | -20~60(Recommended: 10~35) |
| Charging Ambient Temperature (°C) | 0~50(Recommended: 10~35) |
| Discharging Ambient Temperature (°C) | -10~60(Recommended: 10~35) |
| Altitude (M) | <3000 |
| Protection Level | IP20 |
| Cooling Method | Natural Air Cooling |
| Condition | Indoor |
| Protection Method | Overvoltage, Undervoltage, Differential Voltage, O |
| Certificate | Un38.3, MSDS, CE |
| Transport Package | Wooden Box |
| Specification | 600*230*700 |
| Trademark | SUTENG |
| Origin | China |
| HS Code | 85076000 |
| Production Capacity | 6000PCS/Month |
Packaging & Delivery
Package Size600.00cm * 230.00cm * 700.00cm Package Gross Weight125.000kgProduct Description
SUTENG Home Solar Energy Storage System
Product Description
PRODUCT DETAILSSpecification
| TABLE OF PRODUCT SPECIFICATIONS | |
| Model: WKC | F03-51.2314 |
| Nominal Voltage (V) | 51.2 |
| Cell Specification (Ah) | 314 |
| Nominal Capacity (Ah) | 314 |
| Nominal Energy (kWh) | 16.07 |
| Operating Voltage Range (V) | 44.8-58.4 |
| Recommended Charging Voltage (V) | 56.8 |
| Recommended Discharge Cut-off Voltage (V) | 44.8 |
| Maximum Charging Current (A) | 150 |
| Maximum Discharging Current (A) | 150 |
| Cycle Life | 6000 times (0.5C, 90% DOD, 25°C) |
| Chassis Dimensions (W*D*H) mm | 600*230*615/700(including wheels) |
| Weight (kg) | 125 |
| Communication Method | CAN/RS485/Bluetooth/WIFI |
| Number of Parallel Units | 20 units |
| Permissible Humidity Range (%RH) | 15~85 |
| Storage Ambient Temperature (°C) | -20~60(Recommended: 10~35) |
| Charging Ambient Temperature (°C) | 0~50(Recommended: 10~35) |
| Discharging Ambient Temperature (°C) | -10~60(Recommended: 10~35) |
| Altitude (m) | <3000 |
| Protection Level | IP20 |
| Cooling Method | Natural air cooling |
| Condition | Indoor |
| Protection method | Overvoltage, undervoltage, differential voltage, overtemperature, capacity, short circuit, communication failure, etc |
COMPANY PROFILEPROJECT CASEWith years of experience in the home energy storage industry, we have successfully completed numerous projects for customers around the world. Our energy storage solutions have been widely applied in residential homes, villas, off-grid areas, and backup power systems, helping users achieve reliable, efficient, and sustainable energy management. Through continuous innovation, strict quality control, and professional service, we have accumulated rich project experience and built long-term cooperation with customers from different markets. Whether for individual households or large-scale residential applications, we can provide customized energy storage solutions to meet various power needs.PACKAGEWe provide professional packaging solutions to ensure the safety and integrity of every home energy storage system during transportation. Each product is carefully packed with high-quality protective materials, including shockproof and moisture-resistant packaging, to minimize the risk of damage during long-distance shipping. Our customized packaging design not only protects the equipment but also improves loading efficiency and makes installation and handling more convenient for customers worldwide.
Related Products






