EEC Certificate Mini Enclosed Cabin Electric Motorbike Pickup
Runhorse J2-C electric van with EEC L6E certificate ,to be the last miles solution for citydelivery&Logistics, express,
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | J2-C |
Certification | EPA, CCC, EEC, CE |
Body Type | Closed |
Battery | Lithium Iron Phosphate Battery 100ah |
Max Distance | 130km |
EEC | L6e |
Charging Time | 2-3hrs |
Cargo Size | 875*1150*995 |
Weight | 420 |
Seater | 1 |
Transport Package | Shipping |
Specification | 3000*1260*1700 |
Trademark | Runhorse |
Origin | China |
HS Code | 8703800090 |
Production Capacity | 10000pieces/Year |
Product Description
Runhorse J2-C electric van with EEC L6E certificate ,to be the last miles solution for citydelivery&Logistics, express, city logistics and supermarket goods transportation, cost-efficientunder short-distance transportation. It's an absolutely light-weight vehicle! It is fully-equippedwith the most modern technologies and combination of colours, it has been designed speciallyfor the Europe market and is made to give a unique, comfortable and safe ride .
100AH or 200AH Lithium iron phosphate battery withfast charger:Charging time only 2-3hrs,powerconsumption cost of each 100km less than$0.5 . | |
AC motor with autohold function,powerful and water proof,lower noise, no carbon brush, maintenance-free, can improve the drive range. | |
Use Enpower electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency. Adoptthe first-class AC motor control algorithm to achieve accurate control of motor speed. | |
Cargo Box-- The box material is a composite material of basalt fiber (BF) reinforcement. It is a new type of inorganic environmental protection with high-performance , can be directly degraded in the environment after being discarded. With excellent properties such as electrical insulation, corrosion resistance and high temperature resistance. |
Parameter | ||||
No. | Configuration | Item | J2-C | |
1 | Parameter | L*W*H (mm) | 3000*1260*1700 | |
Axle Base(mm) | 1850 | |||
Wheel Base(F/R)(mm) | 1015/1045 | |||
Max. Speed(km/h) | ≥45 | |||
Max.Range (km) | ≥140 | |||
Capacity(person) | 1 | |||
Curb Weight(kg) | 420 | |||
Rate load(kg) | 300 | |||
Steering Mode | Middle Steering Wheel | |||
2 | Cargo Box(mm) | Inner size (mm) | 875*1150*995 | |
3 | Power system | Motor | 60V 4000W | |
Lithium battery | 100A·h Lithium iron phosphate battery | |||
Charger system | Intelligent Fast charger for lithium battery | |||
Charging time | 2-3 hours | |||
4 | Brake system | Type | Hydraulic system | |
Front | Disc | |||
Rear | Drum | |||
5 | Suspension system | Front | McPherson Independent Suspension | |
Rear | Spiral Spring Integral Suspension | |||
6 | Wheel suspension | Tyre | Front 135/70-R12 Rear145/70-R12 | |
Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
7 | Function device | Mutil media | MP5+ Reverse Camera | |
Central lock | Auto Level | |||
One Button Start | Auto Level | |||
Electric door and window | 2 | |||
Skylight | Manual Operation | |||
Seats | Genuine Leather |
Detailes:
Photos for show:
Welcome you to be our distributor or sole agent in your country. For otherinformation,pls call or email to us.