Sunpal Smart Home Energy Storage 48V 200ah 100ah 5kwh 10kwh Lithium Ion Phosphate LiFePO4 Battery Price with BMS
Overview Product Description Details Imagine Sunpal Project Case Company ProfileAs a world-class solar products manufact
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | PP-E1-5kWh/10kWh |
Rechargeable | Yes |
Size | Medium |
Cathode Material | LFP |
Voltage | 48V/51.2V |
Application | Solar Energy Storage Sysytem |
OEM/ODM | Customized OEM ODM Battery Pack |
Product Name | Lithium Iron Phosphate LiFePO4 Battery |
Capacity | 100ah/200ah/5kwh10kwh |
Battery Type | LiFePO4/Lithium Battery |
Transport Package | Caton with Pallet |
Specification | 460*442*180mm/680*442*180mm |
Trademark | Sunpal |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 1000 Pieces/Day |
Product Description
Product DescriptionModel | PP-E-5kWh | PP-E-10kWh |
Nominal Voltage | 48V | |
Rated Capacity | 100AH | 200AH |
Battery Cell | 3.2V 100Ah Prismatic Battery Cell | |
Parallel Capacity | Yes,15units maximum | |
Max Charging Current | 100A | |
Max Discharging Current | 100A | |
Charging Voltage | 54V | |
Discharge Cut-off Voltage | 41V | |
Design Life | 15+ Years(25°C/77°F) | |
Cycle Life | >6000 Cycles,25°C | |
Communication Port | CAN,RS485,RS232 | |
Size(L*W*H) | 460*442*180mm | 680*442*180mm |
Weight | 46Kg±1Kg | 85Kg±1Kg |
Operation Temperature Range | Charge:0~55ºC/Discharge: -20~55ºC | |
Certification | IEC/CE/UN38.3 |
Related Products