Zeerk Series New Energy 2 Wheel Electric Vehicle
Zhuzhou Bangbo Huanyu Import & Export Co., Ltd. is a company specializing in the export of passenger vehicles, commercia
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Zeerk 001 |
Gearbox | Fixed Gear Ratio Gearbox |
Mgnt Certification | ISO10012, BRC |
Conditon | New |
Steering | Left |
Body Type | Closed |
Fuel | Electric |
Body Structure | Hatchback |
Battery Type | Ternary Lithium Battery |
Maximum Speed (Km/H) | 200 |
Motor(PS) | 272 |
Time to Market | 2022.07 |
Battery Life | 732 |
Tire | 255/55 R19 |
Curb Weight | 2225kg |
Clct Pure Electric Cruising Range | 732 |
Engine | Single Motor |
Total Motor Power | 200kw |
Motor Type | Permanent Magnet / Synchronous |
Level | Medium and Large Car |
Energy Type | Pure Electric |
Model No. | Zeerk 001 |
Transport Package | Naked |
Specification | 4970*1999*1560mm |
Trademark | Zeerk 001 |
Origin | China |
HS Code | 8703234310 |
Production Capacity | 50000unit/Per Month |
Product Description
Basic Parameter | |
Manufacturer | Zeerk |
Level | Medium And Large Car |
Energy Type | Pure Electric |
Time To Market | 2022.07 |
Cltc Pure Electric Cruising Range (Km) | 732 |
Fast Charge Time (Hours) | - |
Slow Charge Time (Hours) | - |
Fast Charge Percentage | - |
Maximum Power (Kw) | 200 |
Maximum Torque (N-M) | 384 |
Motor (Ps) | 272 |
L*W*H(Mm) | 4970*1999*1560 |
Body Structure | 5-Door 5-Seat Hatchback |
Maximum Speed (Km/H) | 200 |
Official 0-100km/H Acceleration (S) | 6.9 |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.66 |
Vehicle Warranty | Pending |
Body | |
Length(Mm) | 4970 |
Width(Mm) | 1999 |
Height(Mm) | 1560 |
Wheelbase(Mm) | 3005 |
Front Track(Mm) | 1703 |
Rear Track(Mm) | 1716 |
No-Load Minimum Ground Clearance (Mm) | 174 |
Approach Angle (°) | 15.5 |
Departure Angle (°) | 20 |
Body Structure | Hatchback |
Door Opening Method | Swing Door |
Number Of Doors (Pcs) | 5 |
Number Of Seats (Pieces) | 5 |
Trunk Volume (L) | 2144 |
Curb Weight (Kg) | 2225 |
Maximum Full Load Mass (Kg) | 2715 |
Electric Motor | |
Motor Type | Permanent Magnet / Synchronous |
Total Motor Power (Kw) | 200 |
Total Motor Power (Ps) | 272 |
Motor Total Torque (N M) | 384 |
Front Motor Maximum Power (Kw) | - |
Front Motor Maximum Torque (N M) | - |
Rear Motor Maximum Power (Kw) | 200 |
Rear Motor Maximum Torque (N M) | 384 |
Number Of Drive Motors | Single Motor |
Motor Layout | Rear |
Battery Type | Ternary Lithium Battery |
Battery Brand | Ningde Era |
Battery Cooling Method | Liquid Cooling |
Cltc Pure Electric Cruising Range (Km) | 732 |
Battery Energy (Kwh) | 100 |
Battery Energy Density (Wh/Kg) | 176.6 |
Electricity Consumption Per 100 Kilometers (Kwh/100km) | 14.7 |
Battery Pack Warranty | First Owner Unlimited Years/Mileage (Responsibility The Terms Of Appointment And Exemption Are Subject To The Official Regulations) |
Fast Charge Function | Support |
Fast Charge Time (Hours) | - |
Slow Charge Time (Hours) | - |
Fast Charge Capacity (%) | - |
Gearbox | |
Number Of Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Short Name | Electric Vehicle Single Speed Gearbox |
Chassis Steering | |
Drive Mode | Rear Drive |
Four-Wheel Drive | - |
Front Suspension Type | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-Link Independent Suspension |
Boost Type | Electric Assist |
Body Structure | Load Bearing |
Wheel Braking | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Parking Brake Type | Electronic Parking |
Front Tire Specification | 255/55 R19 |
Rear Tire Specification | 255/55 R19 |
Spare Tire Specification | None |
Zhuzhou Bangbo Huanyu Import & Export Co., Ltd. is a company specializing in the export of passenger vehicles, commercial vehicles and construction machinery vehicles. Its operating headquarters is located in Changsha, Hunan. It is a pilot enterprise authorized by the Ministry of Commerce of the People's Republic of China for the export of used vehicles.After years of precipitation, the company has established long-term strategic cooperative relations with BYD Automobile, China FAW Group, Changan Automobile, Geely Automobile, Skyline Automobile, China National Heavy Duty Truck, Shaanxi Automobile Heavy Truck and other mainframe manufacturers.Our business has covered more than 50 countries and regions in Southeast Asia, South America, the Middle East, North Africa, etc., with an annual export of nearly 2,000 vehicles and an annual export value of nearly 50 million US dollars.ONE OF THE THREE ENTERPRISES WITH EXPORT QUALIFICATIONS IN HUNAN10 YEARS VEHICLE EQUIPMENT EXPORT EXPERIENCE70 COUNTRIES MILLIONS OF VEHICLE TO USMORE THAN 100 CUSTOMERS' PRAISEThe new EV vehicle is a centralized procurement vehicle, and the sales are at the factory wholesale price.Have independent automobile export qualification.After-sales service: remote guidance, spare parts supply.
1. Q: How about the delivery time? A: If we have cars in stock , the delivery time is 10 days .Normally, 30 days to finish the order .It depends on the MOQ. We can meet the urgent delivery time if the production schedule is not tight. Welcome to confirm the delivery time with us according to your order quantity! 2. Q: The minimum order A: one unit 3. Q: Price terms A: FOB, CFR, CIF, CIP,CPT .4. Q: Mode of transportation A: We have professional freight forwarder teams for you to solve the transportation, to ensure timely delivery. We normally ship cars by sea , by truck and by rail .5. Q: About auto spare parts A : We can provide floor mat, trunk mat, film, charger and other services6. Q: About After Sales Service A: We have relevant technical personnel to provide you with professional after-sales service.
Related Products
-
Pytes 5kwh LiFePO4 Batteries 48V 100ah Lithium Ion Battery 10kwh
-
Kit Chinese Cheap Conversion Mini Motor Cars Vehicle Vehicles Adult Prices Golf Kits for Sale 4 Wheel Engine Solar Electric Car
-
No Memory Effect Engine Start LiFePO4 Battery Cold Cranking Current 800A
-
Fast Delivery Car Battery 2years Long Warranty Powerful 12V 105ah Car Start